Mysuru Flight Timings
ALLIANCE AIR FLIGHT SCHEDULE
MYSURU – GOA & HYDERABAD M/s ALLIANCE AIR | |||||
---|---|---|---|---|---|
Flight No | Departure | Time(IST) | Arrival | Time(IST) | |
ALL DAYS (EXCEPT WED, SUN) | |||||
AI 9881 | HYDERABAD | 17:30 | MYSURU | 19:10 | |
AI 9881 | MYSURU | 19:40 | GOA | 21:10 | |
AI 9882 | GOA | 19:15 | MYSURU | 20:45 | |
AI 9882 | MYSURU | 21:05 | HYDERABAD | 23:00 | |
DAYS- 3,7 (WED,SUN) | |||||
AI 9881 | HYDERABAD | 13:40 | MYSURU | 15:35 | |
AI 9881 | MYSURU | 16:00 | SINDHURGA | 17:30 | |
AI 9882 | SINDHURGA | 18:00 | MYSURU | 19:30 | |
AI 9882 | MYSURU | 20:00 | HYDERABAD | 21:55 | |
DAYS- 3,5, 7 (WED,FRI, SUN) | |||||
AI 893 | CHENNAI | 09:25 | MYSURU | 11:00 | |
AI 894 | MYSURU | 11:30 | CHENNAI | 13:00 | |
MYSURU – HYDERABAD – CHENNAI M?s INDIGO | |||||
ALL DAYS | |||||
Flight No | Departure | Time(IST) | Arrival | Time(IST) | |
6E 7921 | HYDERBAD | 14:00 | MYSURU | 15:50 | |
6E 7237 | MYSURU | 16:10 | CHENNAI | 17:20 | |
6E 7238 | CHENNAI | 18:05 | MYSURU | 19:30 | |
6E 7922 | MYSURU | 19:50 | HYDERBAD | 21:50 | |
DAY- 2,4 (TUES, THUR) | |||||
Flight No | Departure | Time(IST) | Arrival | Time(IST) | |
6E 7727 | HUBLI | 18:30 | MYSURU | 19:40 | |
6E 7716 | MYSURU | 20:00 | HUBLI | 21:05 |
Last Updated On: 31-01-2023