Mysuru Flight Timings
AIRPORTS AUTHORITY OF INDIA
MYSURU AIRPORT
MYSURU- GOA & HYDERABAD M/s ALLIANCE AIR | |||||
---|---|---|---|---|---|
Flight No | Departure | Time(IST) | Arrival | Time(IST) | |
DAYS – 1,4 (MON, THU) | |||||
9I 847 | HYDERABAD | 10:55 | MYSURU | 12:45 | |
9i 848 | MYSURU | 13:15 | GOA | 15:05 | |
DAYS- 2,3,5,6,7 (EXCEPT MON, THU) | |||||
9I 881 | HYDERABAD | 13:35 | MYSURU | 15:25 | |
9I 881 | MYSURU | 15:50 | GOA | 17:15 | |
9I 882 | GOA | 17:45 | MYSURU | 19:10 | |
9I 882 | MYSURU | 19:40 | HYDERABAD | 21:30 | |
DAYS- 2,4,6, (TUE,THU, SAT) W.E.F 18.05.2023 TO 28.10.2023 | |||||
9I 863 | HYDERABAD | 7:50 | CHENNAI | 9:50 | |
9I 863 | CHENNAI | 10:20 | MYSURU | 11:30 | |
9I 864 | MYSURU | 11:55 | CHENNAI | 13:20 | |
9I 864 | CHENNAI | 14:00 | HYDERABAD | 15:40 | |
MYSURU-HYDERBAD-CHENNAI M/s INDIGO | |||||
ALL DAYS | |||||
Flight No | Departure | Time(IST) | Arrival | Time(IST) | |
6E 7921 | HYDERBAD | 13:15 | MYSURU | 15:05 | |
6E 7237 | MYSURU | 15:25 | CHENNAI | 16:40 | |
6E 7238 | CHENNAI | 17:30 | MYSURU | 18:55 | |
6E 7922 | MYSURU | 19:15 | HYDERBAD | 21:05 |
Last Updated On: 31-05-2023