Mysuru Flight Timings
ALLIANCE AIR FLIGHT SCHEDULE
Ex-Mysuru-Bengaluru, Goa, Cochin, Mangaluru, & Hyderabad Days-1234567 (Monday, Tuesday, Wednesday, Thursday, Friday, Saturday & Sunday) | |||||
---|---|---|---|---|---|
Flight No | Departure | Time(IST) | Arrival | Time(IST) | |
91531 | Bengaluru | 06:30 | Mysuru | 07:30 | |
91531 | Mysuru | 07:55 | Cochin | 08:55 | |
91532 | Cochin | 09:20 | Mysuru | 10:20 | |
91532 | Mysuru | 10:45 | Mangaluru | 11:45 | |
91533 | Mangaluru | 12:10 | Mysuru | 13:10 | |
91533 | Mysuru | 13:35 | Bengaluru | 14:25 | |
91881 | Hyderabad | 13:45 | Mysuru | 15:30 | |
91881 | Mysuru | 16:00 | Goa | 17:30 | |
91882 | Goa | 18:00 | Mysuru | 19:30 | |
91882 | Mysuru | 20:00 | Hyderabad | 21:20 | |
Day-1,4 (Monday,Thursday) | |||||
91531 | Bengaluru | 6:30 | Mysuru | 7:30 | |
91531 | Mysuru | 7:55 | Cochin | 08:55 | |
91534 | Cochin | 9:20 | Mysuru | 10:20 | |
91534 | Mysuru | 10:45 | Bengaluru | 11:45 | |
Day-2 (Tuesday) | |||||
91531 | Bengaluru | 15:40 | Mysuru | 16:40 | |
91531 | Mysuru | 17:10 | Cochin | 18:10 | |
91534 | Cochin | 18:35 | Mysuru | 19:35 | |
91534 | Mysuru | 20:00 | Bengaluru | 20:55 | |
Mysuru-Chennai & Belagavi [Trujet Airline] All days | |||||
Flight No | Departure | Time(IST) | Arrival | Time(IST) | |
2T-537 | Chennai | 15:25 | Mysuru | 16:40 | |
2T-544 | Mysuru | 17:00 | Belagavi | 18:35 | |
2T-543 | Belagavi | 19:00 | Mysuru | 20:10 | |
2T-538 | Mysuru | 20:30 | Chennai | 21:50 | |
Hyderabad-Mysuru-Hyderabad[Indigo] All days w.e.f 28th December, 2020 | |||||
Flight No | Departure | Time(IST) | Arrival | Time(IST) | |
6E 7955 | Hyderabad | 8:35 | Mysuru | 10:25 | |
6E 7956 | Mysuru | 10:50 | Hyderabad | 12:50 |
Last Updated On: 03-02-2021