Mysuru Flight Timings
ALLIANCE AIR FLIGHT SCHEDULE
MYSURU-BENGALURU, GOA, COCHIN & HYDERABAD M/s ALLIANCE AIR |
|||||
---|---|---|---|---|---|
EXCEPT TUESDAY | |||||
Flight No | Departure | Time(IST) | Arrival | Time(IST) | |
AI 9505 | Bengaluru | 9:00 | Mysuru | 10:00 | |
AI 9505 | Mysuru | 10:25 | Cochin | 11:25 | |
AI 9506 | Cochin | 15:30 | Mysuru | 16:30 | |
AI 9506 | Mysuru | 16:55 | Mangaluru | 17:55 | |
TUESDAY | |||||
AI 9505 | BENGALURU | 6:40 | Mysuru | 7:40 | |
AI 9505 | Mysuru | 8:10 | COCHIN | 9:10 | |
AI 9506 | COCHIN | 13:25 | Mysuru | 14:25 | |
AI 9506 | Mysuru | 14:55 | BENGALURU | 21:20 | |
DAY- 1,3,5,7 (MON,WED,FRI,SUN) | |||||
AI 9881 | HYDERABAD | 13:15 | Mysuru | 14:55 | |
AI 9881 | Mysuru | 15:25 | GOA | 16:55 | |
AI 9882 | GOA | 17:25 | Mysuru | 18:55 | |
AI 9882 | Mysuru | 19:30 | HYDERABAD | 21:15 | |
HYDERBAD-MYSURU-CHENNAI M/s INDIGO | |||||
ALL DAYS WE.F 27.03.2022 TO TILL 29.10.2022 | |||||
Flight No | Departure | Time(IST) | Arrival | Time(IST) | |
6E 7921 | HYDERABAD | 13:45 | Mysuru | 15:35 | |
6E 7237 | Mysuru | 15:55 | CHENNAI | 17:20 | |
6E 7238 | CHENNAI | 17:55 | Mysuru | 19:30 | |
6E 7922 | Mysuru | 19:50 | HYDERABAD | 21:30 | |
MYSURU-HUBLI W.E.F 03.05.2022 | |||||
DAY- 2,4,6, (TUES,WED,SAT) | |||||
6E 7189 | HUBLI | 17:05 | Mysuru | 18:05 | |
6E 7191 | Mysuru | 18:25 | HUBLI | 19:40 |
Last Updated On: 29-04-2022